While a professional and efficient cook/bartender will always express his recipes with relative measurements (e.g. parts),it is also true that many do not do so, and the vast majority of cocktail recipes are expressed with specific units. This table will help you convert an unknown measure into one that is used in your country
Standard Units
| ml | ounces (oz) |
Dash | 0.9 | 1/32 |
Teaspoon | 3.7 | 1/8 |
Tablespoon | 11.1 | 3/8 |
Pony | 29.5 | 1 |
Jigger | 44.5 | 1 1/2 |
Gill | 118.3 | 4 |
Wine glass | 119 | 4 |
Split | 177 | 6 |
Cup | 257 | 8 |
Miniature (nip) | 59.2 | 2 |
Half pint (US) | 257 | 8 |
Half pint (UK) | 284 | 9.6 |
Tenth | 378.88 | 12.8 |
Pint (US) | 472 | 16 |
Pint (UK) | 568 | 19.3 |
Fifth | 755.2 | 25.6 |
Quart | 944 | 32 |
Imperial quart | 1137 | 38.4 |
Half gallon (US) | 1894 | 64 |
Gallon (US) | 3789 | 128 |
Wine and champagne
| litres | ounces (oz) |
Magnum (2 btls) | 1.478 | 52 |
Demijohn (4.9 gallons) | 18.66 | 65.87 |
Jeroboam (4 btls) | 2.956 | 104 |
Rehoboam (6 btls) | 4.434 | 156.52 |
Methuselah (8 btls) | 5.912 | 208.69 |
Salmanazar (12 btls) | 8.868 | 313.04 |
Balthazar (16 btls) | 11.824 | 417.39 |
Nebuchadnezzar (20 btls) | 14.780 | 521.73 |
Sovereign (34 btls) | 23.648 | 834.77 |
Metric Measurements
| ml | cl | dl |
ml | 1 | 0.1 | 0.01 |
cl | 10 | 1 | 0.1 |
dl | 100 | 10 | 1 |